Property Attributes
- ID#2572122
- TypeSingle Family
- CountySNOHOMISH
- CityEverett
- AreaEverett-Mukilteo
- NeighborhoodEverett Mall
- Zip98208
- Style1 Story
- Year Built1986
- Taxes$ 4602
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1424
- Lot Size0.17 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Move in ready single story rambler in a prime Everett location with NO HOA! Tucked away on a quiet loop, this home offers the ideal mix of comfort, functionality, and freedom. Open concept layout featuring vaulted ceilings and skylights that create an open, roomy feel filled with natural light. New windows installed throughout the entire home for superior light, aesthetics, and energy efficiency. Features ample cabinet storage, an inviting eat in dining area, and a new range. Generous extra living space featuring a cozy wood burning fireplace perfect for entertaining, movie nights, or a home office. Dedicated RV parking for your boat, camper, or extra vehicles, complemented by thoughtful front landscaping. No HOA! Set in a quiet, friendly neighborhood where neighbors watch out for each other, yet just minutes to I-5, local shopping, dining, and the Everett Mall. Single level living at its best! A seller procured home inspection report is available upon request.
| Price History | |
|---|---|
| 9/7/2026 | Listed $639,000 |
| 9/9/2026 | 4$619,000 |
| 9/24/2026 | 4$599,000 |
General Features
| Living Area | 1424 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard,Stove/Free Standing |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced |
| Year Built | 1986 |
| Topography | Level,Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Everett Mall |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | I5 TO Exit 186 for 128th St SE / WA-96.,turn east onto 128th St SE. Turn left (north) onto 4th Dr SE. |
| City | Everett |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Everett |
| MLS Area | 740 - Everett/Mukilteo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 4602 |
| Property Condition | Good |
| Public Remarks | Move in ready single story rambler in a prime Everett location with NO HOA! Tucked away on a quiet loop,this home offers the ideal mix of comfort,functionality,and freedom. Open concept layout featur |
| Virtual Tour | https://www.homes.com/property/10610-4th-dr-se-everett-wa/jzlek1d296yyh/?dk=xrcedyx06v9rl&tab=1&utm_source=Homes&utm_medium=email&utm_campaign=HM_PDT_B2B_ALL_MatterportNowLive_20250108&utm_id=9820093 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Wood |
| Baths Full Main | 2 |
| Bathrooms | 2 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Parking Features | Driveway,Attached Garage,RV Parking |
| Lot Features | Corner Lot,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 1424 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Partially,RV Parking |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool