Property Attributes
- ID#2578527
- TypeCondos
- CountyKING
- CitySeattle
- AreaNorth Seattle
- NeighborhoodView Ridge
- Zip98115
- StyleCondo (1 Level)
- Year Built1985
- Taxes$ 3947
- Price$ 400,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage928
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Discover light, bright, and effortless living in this meticulously updated condo! Offering an open-concept layout, the home seamlessly connects the kitchen and living area—perfect for daily living and easy entertaining. The stylishly appointed kitchen features sleek stainless steel appliances, durable granite countertops, contemporary cabinetry, and newer Pergo flooring. Set within a well-maintained building. Exceptional convenience defines the location, situated right next door to the popular Burke-Gilman Trail and expansive Magnuson Park. Outdoor recreation and scenic trails are literally at your doorstep. Enjoy an easy commute to University Village, the University of Washington, and surrounding neighborhood amenities. Complete with no rental cap, this property presents a versatile investment opportunity or a wonderful place to call home. Schedule your tour today to experience all the standout features and premier proximity this property has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $400,000 |
General Features
| Heating | Baseboard,Wall Furnace |
|---|---|
| Cooling | None |
| Possession | Closing |
| Roof | Flat |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| HOA Fee | 765 |
| Association Fee Includes | Common Area Maintenance,Earthquake Insurance,Sewer,Trash,Water |
| Security Features | Security Gate |
| Pets Allowed | Subject to Restrictions |
| Year Built | 1985 |
| Levels | One |
| Unit Number | 106 |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Community Features | Elevator,Gated,High Speed Int Avail,Lobby Entrance,Outside Entry |
| Building Name | The Court at Sandpoint |
| Assoc Fee Paid Per | Monthly |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Insulated Windows |
| Subdivision Name | View Ridge |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | The complex The Court at Sand Point is on Sand Point Way NE next to 7-Eleven and across from entrance to Magnuson Park on NE 74th st. |
| High School | Buyer To Verify |
| City | Seattle |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 710 - North Seattle |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Buyer To Verify |
| Tax Annual Amount | 3947 |
| Middle/Junior High School | Buyer To Verify |
| Public Remarks | Discover light,bright,and effortless living in this meticulously updated condo! Offering an open-concept layout,the home seamlessly connects the kitchen and living areaperfect for daily living and ea |
| Virtual Tour | https://my.matterport.com/show/?m=QBGwNrELcx2&mls=1 |
| Structure Type | Condominium |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | HOA |
| Unit Features | Balcony/Deck/Patio,End Unit,Insulated Windows |
| Units In Building Total | 36 |
| Storage Locattion | Garage |
| Parking Space Numbers | 24 |
| Common Property Features | Elevator,High Speed Int Avail,Lobby Entrance,Outside Entry,Security Gate |
| CoOp | false |
| Property Style | 30 - Condo (1 Level) |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Cooking-Electric,Dryer-Electric,End Unit,Fireplace,Insulated Windows,Washer,Water Heater |
|---|---|
| Flooring | Engineered Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 3 |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
| Water Heater Type | Electric |
| Water Heater Location | Off Kitchen |
| Floor Number of Unit | 1 |
| Fireplaces Main | 1 |
| Power Production Type | Electric |
| Baths Half Main | 1 |
| Baths Full Main | 1 |
| Bathrooms | 1.5 |
Exterior Features
| Exterior Amenities | Stucco |
|---|---|
| Parking Features | Common Garage |
| Lot Features | Paved,Sidewalk |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Building Area Total | 928 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Dwelling Type | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 98115
In The Neighborhood
Seattle
$ 799,450
- Type
- Condos | Active
- Size
- 1,137 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: Specialty Real Estate Group
Seattle
$ 320,000
- Type
- Condos | Active
- Size
- 703 SqFt
- Rooms
- 1 Beds + 1 Baths
Listed by: Windermere Real Estate Co.
Everett
$ 290,000
- Type
- Condos | Active
- Size
- 964 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: Windermere RE North, Inc.
Everett
$ 650,000
- Type
- Condos | Active
- Size
- 898 SqFt
- Rooms
- 2 Beds + 1.5 Baths
Listed by: Real Broker LLC
Seattle
$ 675,000
- Type
- Condos | Contingent
- Size
- 1,435 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: RE/MAX Metro Realty, Inc.