Property Attributes
- ID#2587555
- TypeSingle Family
- CountyLINCOLN
- CitySprague
- AreaLincoln County
- NeighborhoodSprague
- Zip99032
- StyleManuf-Double Wide
- Year Built2000
- Taxes$ 1258
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1352
- Lot Size0.4741 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Very nice 3 bed 2 bath home located on the edge of the town of Sprague. Oversized shop with an enclosed space with a bathroom. Oversized lot. Lots of mature trees.
| Elementary School | Middle School | High School |
|---|---|---|
| Sprague Elem | Sprague Elem | Sprague High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $325,000 |
General Features
| Living Area | 1352 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | Forced Air |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Stove(s)/Range(s) |
| Security Features | Partially Fenced |
| Year Built | 2000 |
| Topography | Level |
| Levels | One |
| Property Subtype | Manufactured On Land |
| Tax Year | 2026 |
| Building Name | 4th RR Addition |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Sprague |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS |
| High School | Sprague High |
| City | Sprague |
| Senior Community Y/N | No |
| High School District | Sprague |
| MLS Area | 386 - Lincoln County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20650 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Sprague Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1258 |
| Body Type | Double Wide |
| Middle/Junior High School | Sprague Elem |
| Property Condition | Very Good |
| Public Remarks | Very nice 3 bed 2 bath home located on the edge of the town of Sprague. Oversized shop with an enclosed space with a bathroom. Oversized lot. Lots of mature trees. |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Sprague |
| Property Style | 21 - Manuf-Double Wide |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room |
|---|---|
| Basement | None |
| Flooring | Vinyl,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Power Production Type | Electric |
| Baths Half Garage | 1 |
| Baths Full Main | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Wood Products |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Detached Garage,RV Parking |
| Lot Features | Secluded |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Refrigerator(s),Stove(s)/Range(s) |
| Foundation Details | Tie Down |
| Building Area Total | 1352 |
| Lot Size Acres | 0.4741 |
| Waterfront Y/N | No |
| Covered Spaces | 4 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Partially,Gas Available,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool